Monday, May 20, 2024 - 07:51

Banking Branded bonds with LP - Today Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0005581266VOLKSBANK TV 05/09/2028EUR99.52
IT0005571531VOLKSBANK 4,25% 30/05/2029EUR100.3110110110117,0007,070
IT0005566713VOLKSBANK 4,25% 10/04/2029EUR100.39
IT0005531840CR BZ SPARKASSE TV 28/02/2026EUR99.47
IT0005531832CR BZ SPARKASSE 4,00% 28/02/28EUR97.18
IT0005585259CR BZ SPARKASSE 3,50% 28/03/28EUR95.38
IT0005566101C. AGRICOLE ITA 4,00% 31/10/25EUR99.65
IT0005536781C. AGRICOLE ITA 4,00% 31/03/25EUR99.79
IT0005569360C. AGRICOLE ITA 4,00% 30/11/25EUR99.65
IT0005548224C. AGRICOLE ITA 4,00% 30/06/25EUR99.73
IT0005541310C. AGRICOLE ITA 4,00% 28/04/25EUR99.78
IT0005532749C. AGRICOLE ITA 4,00% 27/02/28EUR98.99
IT0005558256C. AGRICOLE ITA 3,75% 31/08/25EUR99.37
IT0005543852C. AGRICOLE ITA 3,75% 31/05/25EUR99.4899.4899.4899.4812,0001,989.6
IT0005579336C. AGRICOLE ITA 3,75% 31/01/26EUR99.16
IT0005560633C. AGRICOLE ITA 3,75% 29/09/25EUR99.34
IT0005584435C. AGRICOLE ITA 3,75% 28/03/26EUR99.02
IT0005582462C. AGRICOLE ITA 3,75% 28/02/26EUR99.1299.1299.1299.1212,0001,982.4
IT0005552614C. AGRICOLE ITA 3,75% 27/07/25EUR99.4299.4599.4599.4512,0001,989
IT0005029886C. AGRICOLE ITA 3,75% 24/6/24EUR99.94
IT0005023947C. AGRICOLE ITA 3,75% 23/5/24EUR99.95
IT0005029688C. AGRICOLE ITA 3,5% 01/7/24EUR99.9
IT0005040313C. AGRICOLE ITA 3,35% 25/7/24EUR99.83
IT0005032849C. AGRICOLE ITA 3,35% 14/7/24EUR99.84
IT0005536807C. AGRICOLE ITA 3,25% 31/03/25EUR99.17
IT0005566135C. AGRICOLE ITA 3,00% 31/10/25EUR98.26
IT0005558264C. AGRICOLE ITA 3,00% 31/08/25EUR98.45
IT0005543860C. AGRICOLE ITA 3,00% 31/05/25EUR98.74
IT0005569378C. AGRICOLE ITA 3,00% 30/11/25EUR98.18
IT0005548091C. AGRICOLE ITA 3,00% 30/06/25EUR98.66
IT0005560625C. AGRICOLE ITA 3,00% 29/09/25EUR98.37
IT0005541229C. AGRICOLE ITA 3,00% 28/04/25EUR98.87
IT0005532756C. AGRICOLE ITA 3,00% 27/08/25EUR98.55
IT0005552606C. AGRICOLE ITA 3,00% 27/07/25EUR98.56
IT0005073405C. AGRICOLE ITA 3% 23/12/24EUR99.28
IT0005055691C. AGRICOLE ITA 2,9% 1/10/24EUR99.5
IT0005579328C. AGRICOLE ITA 2,75% 31/01/26EUR97.54
IT0005582454C. AGRICOLE ITA 2,75% 28/02/26EUR97.42
IT0005069734C. AGRICOLE ITA 2,7% 30/12/24EUR99.08
IT0005085847C. AGRICOLE ITA 2% 23/02/25EUR98.33
IT0005118101C. AGRICOLE ITA 2% 15/06/25EUR97.66
IT0005125031C. AGRICOLE ITA 2% 10/08/25EUR97.33
IT0005587362BP PUGLIESE S/UP 17/04/2027EUR99.64
IT0005583049BP PUGLIESE S/UP 11/03/2027EUR100.3210110110119,0009,090
IT0005561128BCA VALSABBINA 4,75% 11/09/27EUR98.58
IT0005536625BCA VALSABBINA 4,50% 15/03/27EUR98.27
IT0005582447BCA VALSABBINA 4,50% 12/02/28EUR97.5
IT0005584575BCA VALSABBINA 4,25% 08/09/28EUR96.17
IT0005536617BCA VALSABBINA 4,00% 15/03/26EUR98.4
IT0005503831BCA POP. SONDRIO TV 22/8/2027EUR102.525