Monday, May 6, 2024 - 13:39

Italian Government bonds - Today Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0005365165BTP 1 AG 29 3,00%EUR98.3574598.5898.7698.641822,518,0002,484,460.48
IT0005367492BTP 1 LG 24 1,75%EUR99.691399.67899.70999.687281,212,0001,208,212.24
IT0005370306BTP 15 LG 26 2,10%EUR97.48597.5897.6697.61541,321,0001,289,542.46
IT0005377152BTP 1 MZ 40 3,10%EUR88.5785
IT0005383309BTP 1 AP 30 1,35%EUR89.0938589.4389.4989.43371,00063,531.3
IT0005386245BTP 01 FB 25 0,35%EUR97.7315597.73197.7697.758331,171,0001,144,643.88
IT0005387052BTPi 15 MG 30 0,40%EUR94.1985
IT0005388175BTP ITALIA INFL 28 OT 27EUR95.2541
IT0005390874BTP 15 GE 27 0,85%EUR93.893.91194.0193.9227402,000377,821.4
IT0005398406BTP 1 ST 50 2,45%EUR72.6505
IT0005402117BTP 1 MZ 36 1.45%EUR77.087577.40577.7777.7271,051,000815,237.2
IT0005403396BTP 1 AG 30 0,95%EUR86.106986.3886.5186.51232,00027,680.6
IT0005408502BTP 1 LG 25 1,85%EUR98.2302598.2598.28998.2829977,000960,066.45
IT0005410912BTP ITALIA INFL 26 MG 25EUR98.96498.8898.8998.88228,00027,688.2
IT0005413171BTP 1 DC 30 1,65%EUR89.336189.6389.6389.63135,00031,370.5
IT0005415291BTP FUTURA 14 LG 30EUR87.0405
IT0005415416BTPi 15 MG 26 0,65%EUR98.5585
IT0005416570BTP 15 ST 27 0,95%EUR92.740592.87192.96992.939361,787,0001,660,093.56
IT0005419848BTP 1 FB 26 0,50%EUR95.214595.26295.3395.30119564,000537,551.05
IT0005421703BTP 1 MZ 41 1,80%EUR72.160572.7572.9572.8425408,000297,531.5
IT0005422891BTP 1 AP 31 0,90%EUR84.271584.6484.7184.714775,000656,292.5
IT0005425233BTP 1 ST 51 1,7%EUR61.140561.961.961.9110,0006,190
IT0005425761BTP FUTURA 17 NV 28EUR88.3704
IT0005428617CCTEU 15 AP 26EUR100.6335
IT0005433195BTP 1 MZ 37 0,95%EUR70.278570.7970.9670.815213,000151,013.9
IT0005433690BTP 15 MZ 28 0,25%EUR89.1654589.3389.4589.409321,085,000970,037.79
IT0005436693BTP 01 AG 31 0,60%EUR81.6040581.70882.0882.08393,00076,301.5
IT0005436701BTPi 15 MG 51 0,15%EUR65.771
IT0005437147BTP 1 AP 26 0%EUR93.9293.97194.0594.008661,838,0001,728,089.44
IT0005438004BTP GREEN 30 AP 45 1,50%EUR63.682564.0364.0364.03110,0006,403
IT0005441883BTP 1 MZ 72 2,15%EUR61.730561.862.3462.346611,000378,497
IT0005442097BTP FUTURA 27 AP 37EUR72.5914572.80272.80272.802394,00068,433.88
IT0005445306BTP 15 LG 28 0,50%EUR89.250289.42189.55189.4918761,000680,886.7
IT0005449969BTP 1 DC 31 0,95%EUR83.0141583.3883.5183.51215,00012,513.5
IT0005451361CCTEU 15 AP 29EUR100.1494100.12100.25100.25432,00032,054.1
IT0005452989BTP 15 AG 24 0,0%EUR99.029999.02499.03399.033242,038,0002,018,237.09
IT0005454241BTP 1 AG 26 0%EUR92.950593.0193.193.0591433,612,0003,361,707.4
IT0005466013BTP 1 GN 32 0,95%EUR81.8182.3182.3582.313525,000432,283.5
IT0005466351BTP FUTURA 16 NV 33EUR80.563
IT0005467482BTP 15 FB 29 0,45%EUR87.470587.6987.8387.74112382,000335,193.89
IT0005474330BTP 15 DC 24 0,0%EUR98.0263598.01898.05898.042592,599,0002,548,094.5
IT0005480980BTP 1 ST 52 2,15%EUR66.5825
IT0005482994BTPi 15 MG 33 0,10%EUR87.163587.5787.5787.57227,00023,643.9
IT0005484552BTP 1 AP 27 1,10%EUR94.0394.1394.22194.1722652,000614,102.61
IT0005491250CCTEU 15 OT 30EUR99.43599.5599.5599.556755,000751,602.5
IT0005493298BTP 15 AG 25 1,20%EUR97.2304597.26197.29997.28301,114,0001,083,705.94
IT0005494239BTP 1 DC 32 2,50%EUR91.848592.2592.592.39119806,000744,446.38
IT0005495731BTP 15 GN 29 2,80%EUR97.42997.5997.8297.7491,418,0001,385,868.56
IT0005496770BTP 1 MZ 38 3,25%EUR91.8135
IT0005497000BTP ITALIA INFL 28 GN 30EUR96.667596.4896.4896.482236,000227,692.8