Monday, April 29, 2024 - 05:55

Italian Government bonds - 2024-03 monthly Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0004532559BTP 01 ST 40 5,00%EUR108.49113.19111.5526230613,281,00014,815,302.8
IT0004545890BTPi 15 ST 41 2,55%EUR109.29110.36109.91175357,00062,649.7
IT0001086567BTP 1 NV 26 7,25%EUR110.032110.709110.275642346,904,0007,613,430.53
IT0001174611BTP 1 NV 27 6,5%EUR111112.089111.629841699,178,00010,245,386.97
IT0001278511BTP 1 NV 29 5,25%EUR109.35111.13110.4976245120,215,00022,337,093.5
IT0001444378BTP 1 MG 31 6%EUR115.44117.76116.80740914,287,0005,007,533.3
IT0003256820BTP 1 FB 33 5,75%EUR114.91117.81116.88998473,869,0004,522,473.3
IT0003535157BTP 1 AG 34 5%EUR109.27112.45111.18016968,684,0009,654,885.4
IT0003745541BTPi 15 ST 35 2.35%EUR107.67108.23108.04333215,00016,206.5
IT0003934657BTP 1 FB 37 4%EUR99.62103.3101.853401,06565,181,00066,389,062.5
IT0004286966BTP 1 AG 39 5%EUR108.46112.92111.269661339,839,00010,947,822.1
IT0004513641BTP 1 MZ 25 5%EUR101.238101.41101.3341536317,015,00017,242,004.78
IT0004644735BTP 1 MZ 26 4,50%EUR102.159102.62102.407003378,700,0008,909,409.06
IT0004735152BTPi 15 ST 26 3,10%EUR105.092105.092105.09219,0009,458.28
IT0004889033BTP 1 ST 28 4,75%EUR105.75107.051106.525381609,310,0009,917,513.29
IT0005001547BTP 1 ST 24 3,75%EUR99.96100.037100.0007935524,677,00024,677,194.28
IT0005045270BTP 1 DC 24 2,50%EUR99.1599.3399.2473165826,190,00025,992,869.39
IT0004923998BTP 1 ST 44 4,75%EUR105.53110.61108.845031275,697,0006,200,901.2
IT0005004426BTPi 15 ST 24 2,35%EUR100.987101.24101.173975242,000244,841.01
IT0005024234BTP 1 MZ 30 3,50%EUR100.18101.91101.3185024317,303,00017,531,139.9
IT0005127086BTP 1 DC 25 2%EUR97.7198.10997.9479778624,061,00023,567,260.34
IT0005094088BTP 1 MZ 32 1,65%EUR86.3188.5287.732311108,128,0007,130,882.4
IT0005138828BTPi 15 ST 32 1,25%EUR97.0398.6797.799147105,000102,689.1
IT0005090318BTP 1 GN 25 1,50%EUR97.5797.91897.7678459723,390,00022,867,898.36
IT0005083057BTP 1 ST 46 3,25%EUR85.0789.4287.9013239010,537,0009,262,162.4
IT0005162828BTP 1 MZ 47 2,7%EUR77.2581.579.926751254,220,0003,372,908.9
IT0005170839BTP 1 GN 26 1,60%EUR96.33596.92896.7159240210,925,00010,566,214.14
IT0005174906BTP ITALIA INFL 11 AP 24EUR
IT0005425233BTP 1 ST 51 1,7%EUR59.9263.8562.14236792,677,0001,663,551
IT0005177909BTP 1 ST 36 2,25%EUR82.585.8884.9872714313,731,00011,669,602.2
IT0005210650BTP 1 DC 26 1,25%EUR94.74895.53195.2655443513,195,00012,570,287.47
IT0005217770BTP ITALIA INFL 24 OT 24EUR98.9299.1399.0882175,000173,404
IT0005240350BTP 1 ST 33 2,45%EUR89.3992.191.175111639,940,0009,062,806
IT0005240830BTP 1 GN 27 2,2%EUR96.71197.6797.2843759715,317,00014,901,047.61
IT0005246134BTPi 15 MG 28 1,30%EUR99.41599.65599.52527237,00036,824.35
IT0005273013BTP 01 MZ 48 3,45%EUR87.6591.8289.490921456,038,0005,403,461.9
IT0005282527BTP 15 NV 24 1,45%EUR98.49298.72398.6233524712,254,00012,085,304.95
IT0005252520CCTEU 15 OT 24EUR100.628100.742100.67495441,936,0001,949,066.96
IT0005323032BTP 1 FB 28 2,00%EUR95.2696.4396.0242739614,059,00013,500,052.55
IT0005217390BTP 1 MZ 67 2,80%EUR71.8577.0975.34283834,460,0003,360,290.2
IT0005274805BTP 1 AG 27 2,05%EUR96.09897.0996.6901744313,614,00013,163,399.22
IT0005321325BTP 01 ST 38 2,95%EUR87.0990.3889.149051146,747,0006,014,886.7
IT0005311508CCTEU 15 AP 25EUR100.941101.018100.980231432,527,0002,551,770.5
IT0005246340BTP 15 MG 24 1,85%EUR99.60599.77899.6890119820,590,00020,525,966.25
IT0005359846CCTEU 15 GE 25EUR101.49101.675101.59677972,627,0002,668,947.14
IT0005377152BTP 1 MZ 40 3,10%EUR87.3690.7389.08680673,052,0002,718,929.2
IT0005331878CCTEU 15 ST 25EUR100.55100.76100.6661130510,254,00010,322,302.56
IT0005332835BTP ITALIA INFL 21 MG 26EUR96.19596.3796.2992041,100,0001,059,291.25
IT0005363111BTP 1 ST 49 3,85%EUR92.8197.495.725132307,593,0007,268,409.1
IT0005398406BTP 1 ST 50 2,45%EUR71.4175.1674.49302381,384,0001,030,983.4