Wednesday, May 1, 2024 - 22:55

Italian Government bonds - 2022-12 monthly Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0004532559BTP 01 ST 40 5,00%EUR102.46115.53107.62092441,572,0001,691,800.8
IT0004545890BTPi 15 ST 41 2,55%EUR101.82118.03102.7144650,00051,357.2
IT0000366655BTP 1 NV 23 9%EUR105.05105.836105.3749316665,000700,743.27
IT0001086567BTP 1 NV 26 7,25%EUR113.3116.72116.089512380,000441,140.1
IT0001174611BTP 1 NV 27 6,5%EUR111.88116.38114.858328208,000238,905.3
IT0001278511BTP 1 NV 29 5,25%EUR106.91112.7110.77123241,087,0001,204,083.3
IT0001444378BTP 1 MG 31 6%EUR111.53119.51117.5917610204,000239,887.2
IT0003256820BTP 1 FB 33 5,75%EUR108.66117113.0809411489,000552,965.8
IT0003535157BTP 1 AG 34 5%EUR101.8111.24104.81745682,587,0002,711,627.5
IT0003745541BTPi 15 ST 35 2.35%EUR100110.93105.696486128,000135,291.5
IT0003934657BTP 1 FB 37 4%EUR93.15103.1196.975771485,487,0005,321,060.5
IT0004243512BTPi 15 ST 23 2.60%EUR102.23103.47102.86347572,00074,061.7
IT0004286966BTP 1 AG 39 5%EUR102.89114.26106.2137229966,0001,026,024.5
IT0004356843BTP 1 AG 23 4,75%EUR101.189101.577101.3832131817,000828,300.84
IT0004513641BTP 1 MZ 25 5%EUR103.77105.29103.972645360,000374,301.5
IT0004644735BTP 1 MZ 26 4,50%EUR102.57105.22104.55439423,407,0003,562,168
IT0004735152BTPi 15 ST 26 3,10%EUR106.52110.41109.45101689,00097,411.4
IT0004889033BTP 1 ST 28 4,75%EUR104.57108.48106.2806214500,000531,403.1
IT0005001547BTP 1 ST 24 3,75%EUR101.03102.28101.5409132634,000643,769.4
IT0004898034BTP 1 MG 23 4,50%EUR100.701100.945100.83053263,918,0003,950,540.15
IT0004953417BTP 1 MZ 24 4,50%EUR101.51102.396101.9058725761,000775,503.7
IT0005045270BTP 1 DC 24 2,50%EUR98.27100.1199.4130943115,531,00015,439,847.3
IT0004923998BTP 1 ST 44 4,75%EUR99.63113.28101.89626382,235,0002,277,381.5
IT0005004426BTPi 15 ST 24 2,35%EUR103.25105.78105.0672610124,000130,283.4
IT0005024234BTP 1 MZ 30 3,50%EUR95.75101.5599.046851594,989,0004,941,447.5
IT0005127086BTP 1 DC 25 2%EUR95.8598.0797.3932034910,035,0009,773,408
IT0005094088BTP 1 MZ 32 1,65%EUR79.4185.5882.96254352,657,0002,204,314.6
IT0005137614CCTEU 15 DC 22EUR99.98799.98799.9872649,000648,915.63
IT0005138828BTPi 15 ST 32 1,25%EUR96.4799.7399.31083660,00059,586.5
IT0005090318BTP 1 GN 25 1,50%EUR95.7697.6196.89528551,636,0001,585,206.7
IT0005083057BTP 1 ST 46 3,25%EUR79.4593.5286.92507622,704,0002,350,453.8
IT0005105843BTP ITALIA INFL 20 AP 23EUR99.814101.239100.827127815,000821,741.05
IT0005162828BTP 1 MZ 47 2,7%EUR72.0984.5678.2356816855,000668,915.1
IT0005170839BTP 1 GN 26 1,60%EUR93.7396.0695.36080582,244,0002,139,896.3
IT0005174906BTP ITALIA INFL 11 AP 24EUR99.2999.2999.29150,00049,645
IT0005172322BTP 15 MZ 23 0,95%EUR99.70199.81499.7717618717,000715,363.5
IT0005425233BTP 1 ST 51 1,7%EUR54.8867.8861.34616783,222,0001,976,573.4
IT0005177909BTP 1 ST 36 2,25%EUR75.8284.8778.96984331,460,0001,152,959.6
IT0005185456CCTEU 15 LG 23EUR100.26100.5100.36597462,008,0002,015,348.69
IT0005210650BTP 1 DC 26 1,25%EUR91.4894.3193.65191815,625,0005,267,919.9
IT0005217770BTP ITALIA INFL 24 OT 24EUR99.0399.4999.18488482,00081,331.6
IT0005240350BTP 1 ST 33 2,45%EUR81.488.8486.34507553,496,0003,018,623.8
IT0005240830BTP 1 GN 27 2,2%EUR9497.3195.826211374,401,0004,217,311.5
IT0005246134BTPi 15 MG 28 1,30%EUR97.2198.7298.119093110,000107,931
IT0005273013BTP 01 MZ 48 3,45%EUR81.7896.0591.15346603,666,0003,341,686
IT0005282527BTP 15 NV 24 1,45%EUR96.8398.2997.62023743,039,0002,966,678.7
IT0005215246BTP 15 OT 23 0,65%EUR98.1598.5998.468821335,299,0005,217,862.69
IT0005252520CCTEU 15 OT 24EUR101.29101.93101.68931174,758,0004,838,377.6
IT0005312142BTP ITALIA INFL 20 NV 23EUR99.69100.3100.159447800,000801,275.5
IT0005323032BTP 1 FB 28 2,00%EUR91.3995.3593.49718982,959,0002,766,581.7