Sunday, May 19, 2024 - 09:32

Italian Government bonds - Current month Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005365165BTP 1 AG 29 3,00%EUR98.05198.93998.538931,05730,536,00030,089,847.74
IT0005367492BTP 1 LG 24 1,75%EUR99.67699.77599.7226424924,717,00024,648,443.83
IT0005370306BTP 15 LG 26 2,10%EUR97.34197.72997.5369145513,650,00013,313,787.88
IT0005377152BTP 1 MZ 40 3,10%EUR87.5889.3988.67424211,030,000913,344.7
IT0005383309BTP 1 AP 30 1,35%EUR88.8189.7489.30378653,302,0002,948,810.73
IT0005386245BTP 01 FB 25 0,35%EUR97.65297.88297.7817142116,920,00016,544,665.33
IT0005387052BTPi 15 MG 30 0,40%EUR93.8494.1894.00284681,00076,142.3
IT0005388175BTP ITALIA INFL 28 OT 27EUR
IT0005390874BTP 15 GE 27 0,85%EUR93.64994.12993.872471645,611,0005,267,184.51
IT0005398406BTP 1 ST 50 2,45%EUR71.7773.6473.1612815757,000553,830.9
IT0005402117BTP 1 MZ 36 1.45%EUR76.44177.96177.43324433,902,0003,021,445.07
IT0005403396BTP 1 AG 30 0,95%EUR85.8786.7586.13379655,424,0004,671,896.97
IT0005408502BTP 1 LG 25 1,85%EUR98.13498.34798.246642668,040,0007,899,029.7
IT0005410912BTP ITALIA INFL 26 MG 25EUR98.859998.88596211,065,0001,053,135.5
IT0005413171BTP 1 DC 30 1,65%EUR89.190.0389.52062574,070,0003,643,489.08
IT0005415291BTP FUTURA 14 LG 30EUR86.9587.2787.256963158,000137,866
IT0005415416BTPi 15 MG 26 0,65%EUR98.3598.49598.491013292,000287,593.75
IT0005416570BTP 15 ST 27 0,95%EUR92.54193.1392.8324229511,522,00010,696,151.47
IT0005419848BTP 1 FB 26 0,50%EUR95.09195.45895.274772606,961,0006,632,076.93
IT0005421703BTP 1 MZ 41 1,80%EUR71.3673.172.318971033,962,0002,865,277.7
IT0005422891BTP 1 AP 31 0,90%EUR83.9184.8284.49068517,059,0005,964,197.32
IT0005425233BTP 1 ST 51 1,7%EUR60.262.1261.45054301,578,000969,689.5
IT0005425761BTP FUTURA 17 NV 28EUR88.27388.8788.472678641,000567,109.84
IT0005428617CCTEU 15 AP 26EUR100.61100.76100.69205862,374,0002,390,429.3
IT0005433195BTP 1 MZ 37 0,95%EUR69.5371.1270.50719925,599,0003,947,697.3
IT0005433690BTP 15 MZ 28 0,25%EUR88.98189.59989.2504332313,697,00012,224,632
IT0005436693BTP 01 AG 31 0,60%EUR81.20182.381.75092534,861,0003,973,912.22
IT0005436701BTPi 15 MG 51 0,15%EUR
IT0005437147BTP 1 AP 26 0%EUR93.78994.19993.9824988227,046,00025,418,505.07
IT0005438004BTP GREEN 30 AP 45 1,50%EUR63.264.3963.90213271,148,000733,596.5
IT0005441883BTP 1 MZ 72 2,15%EUR6162.3561.80344392,047,0001,265,116.4
IT0005442097BTP FUTURA 27 AP 37EUR72.0573.0872.49391171,601,0001,160,627.5
IT0005445306BTP 15 LG 28 0,50%EUR89.01989.7289.368891827,850,0007,015,458.18
IT0005449969BTP 1 DC 31 0,95%EUR82.65183.7283.23406302,585,0002,151,600.54
IT0005451361CCTEU 15 AP 29EUR100.03100.27100.15151481,878,0001,880,845.4
IT0005452989BTP 15 AG 24 0,0%EUR98.9999.1899.0813533920,340,00020,153,145.95
IT0005454241BTP 1 AG 26 0%EUR92.78993.2593.019941,30936,089,00033,569,965.36
IT0005466013BTP 1 GN 32 0,95%EUR81.4582.58982.13447525,015,0004,119,043.44
IT0005466351BTP FUTURA 16 NV 33EUR79.7579.7579.751100,00079,750
IT0005467482BTP 15 FB 29 0,45%EUR87.23888.0287.641022229,293,0008,144,480.37
IT0005474330BTP 15 DC 24 0,0%EUR97.95898.23998.0951575543,232,00042,408,496.99
IT0005480980BTP 1 ST 52 2,15%EUR65.7267.4466.31220211,497,000992,693.7
IT0005482994BTPi 15 MG 33 0,10%EUR8787.5787.390597389,000339,949.4
IT0005484552BTP 1 AP 27 1,10%EUR93.85994.34994.085902297,717,0007,260,608.91
IT0005491250CCTEU 15 OT 30EUR99.2999.5699.46046653,359,0003,340,876.8
IT0005493298BTP 15 AG 25 1,20%EUR97.13197.37997.262063129,708,0009,442,200.95
IT0005494239BTP 1 DC 32 2,50%EUR91.31192.6792.0797419310,069,0009,271,509
IT0005495731BTP 15 GN 29 2,80%EUR97.1697.9997.5536246321,325,00020,803,308.85
IT0005496770BTP 1 MZ 38 3,25%EUR90.9392.8192.13961504,651,0004,285,413.1
IT0005497000BTP ITALIA INFL 28 GN 30EUR96.0896.8896.445024263,000253,650.4