Monday, April 29, 2024 - 00:42

Italian Government bonds - Current month Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0004532559BTP 01 ST 40 5,00%EUR107.6111.79109.9962734610,475,00011,522,108.9
IT0004545890BTPi 15 ST 41 2,55%EUR108.88109.44109.31556345,00049,192
IT0001086567BTP 1 NV 26 7,25%EUR109.208110.15109.714552506,157,0006,755,124.91
IT0001174611BTP 1 NV 27 6,5%EUR110.26111.302110.729281316,976,0007,724,474.41
IT0001278511BTP 1 NV 29 5,25%EUR108.68110.31109.5717442227,707,00030,359,042.17
IT0001444378BTP 1 MG 31 6%EUR114.529116.71115.78704883,129,0003,622,976.54
IT0003256820BTP 1 FB 33 5,75%EUR114.3116.53115.59980391,983,0002,292,343.97
IT0003535157BTP 1 AG 34 5%EUR108.479111.12109.75302481,788,0001,962,383.94
IT0003745541BTPi 15 ST 35 2.35%EUR
IT0003934657BTP 1 FB 37 4%EUR99.024102.2100.719541,64683,164,00083,762,399.42
IT0004286966BTP 1 AG 39 5%EUR107.83111.71110.268631057,610,0008,391,442.6
IT0004513641BTP 1 MZ 25 5%EUR101.101101.284101.1976632610,750,00010,878,748.73
IT0004644735BTP 1 MZ 26 4,50%EUR101.822102.338102.077233069,173,0009,363,544.14
IT0004735152BTPi 15 ST 26 3,10%EUR
IT0004889033BTP 1 ST 28 4,75%EUR105.292106.45105.882111286,467,0006,847,395.82
IT0005001547BTP 1 ST 24 3,75%EUR99.971100.027100.0004127319,900,00019,900,082.41
IT0005045270BTP 1 DC 24 2,50%EUR99.26499.40599.3309064229,156,00028,960,918.45
IT0004923998BTP 1 ST 44 4,75%EUR104.82109.23107.282171355,910,0006,340,376.4
IT0005004426BTPi 15 ST 24 2,35%EUR101.16101.43101.210255482,000487,833.4
IT0005024234BTP 1 MZ 30 3,50%EUR99.9101.33100.526892159,330,0009,379,159.05
IT0005127086BTP 1 DC 25 2%EUR97.7798.0397.9206680430,646,00030,008,766.69
IT0005094088BTP 1 MZ 32 1,65%EUR86.3587.786.87663583,485,0003,027,650.41
IT0005138828BTPi 15 ST 32 1,25%EUR98.2898.6798.3933339,0008,855.4
IT0005090318BTP 1 GN 25 1,50%EUR97.77198.14197.8695772130,062,00029,421,549.14
IT0005083057BTP 1 ST 46 3,25%EUR84.0888.3286.4667439810,789,0009,328,896.3
IT0005162828BTP 1 MZ 47 2,7%EUR76.1480.1378.342281643,777,0002,958,988
IT0005170839BTP 1 GN 26 1,60%EUR96.38596.80996.6038139711,870,00011,466,872.75
IT0005174906BTP ITALIA INFL 11 AP 24EUR
IT0005425233BTP 1 ST 51 1,7%EUR58.8662.4460.489711102,892,0001,749,362.3
IT0005177909BTP 1 ST 36 2,25%EUR82.6484.7583.91243736,105,0005,122,853.8
IT0005210650BTP 1 DC 26 1,25%EUR94.7895.3395.0988944012,760,00012,134,617.76
IT0005217770BTP ITALIA INFL 24 OT 24EUR99.5799.5799.57140,00039,828
IT0005240350BTP 1 ST 33 2,45%EUR88.87991.3990.23874804,381,0003,953,359.17
IT0005240830BTP 1 GN 27 2,2%EUR96.6297.32996.9902464817,250,00016,730,816.03
IT0005246134BTPi 15 MG 28 1,30%EUR
IT0005273013BTP 01 MZ 48 3,45%EUR86.190.3788.965741553,734,0003,321,980.7
IT0005282527BTP 15 NV 24 1,45%EUR98.65198.8798.7723431714,316,00014,140,248.22
IT0005252520CCTEU 15 OT 24EUR100.55100.628100.591501285,210,0005,240,817.29
IT0005323032BTP 1 FB 28 2,00%EUR95.19196.0995.6733738814,660,00014,025,716.01
IT0005217390BTP 1 MZ 67 2,80%EUR70.8975.2973.257211083,129,0002,292,218
IT0005274805BTP 1 AG 27 2,05%EUR95.97296.75996.3897138412,565,00012,111,367.63
IT0005321325BTP 01 ST 38 2,95%EUR87.389.6288.62943594,337,0003,843,858.2
IT0005311508CCTEU 15 AP 25EUR100.871100.968100.92881712,289,0002,310,260.45
IT0005246340BTP 15 MG 24 1,85%EUR99.75499.92399.8230125932,536,00032,478,413.89
IT0005359846CCTEU 15 GE 25EUR101.36101.485101.42754821,628,0001,651,240.42
IT0005377152BTP 1 MZ 40 3,10%EUR86.3889.5888.39001261,158,0001,023,556.3
IT0005331878CCTEU 15 ST 25EUR100.575100.74100.673953229,593,0009,657,651.86
IT0005332835BTP ITALIA INFL 21 MG 26EUR96.897.16596.8316351,087,0001,052,559.85
IT0005363111BTP 1 ST 49 3,85%EUR91.496.1593.786822627,209,0006,761,092
IT0005398406BTP 1 ST 50 2,45%EUR70.8674.0972.65456571,414,0001,027,335.5