Wednesday, May 15, 2024 - 00:56

Italian Government bonds - Current month Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0004532559BTP 01 ST 40 5,00%EUR109111.14110.21131812,953,0003,254,540
IT0004545890BTPi 15 ST 41 2,55%EUR110.3110.3110.31100,000110,300
IT0001086567BTP 1 NV 26 7,25%EUR109.152109.549109.318631625,205,0005,690,034.53
IT0001174611BTP 1 NV 27 6,5%EUR110.38110.839110.614601013,732,0004,128,136.79
IT0001278511BTP 1 NV 29 5,25%EUR109.171110.15109.6126325711,505,00012,610,933.4
IT0001444378BTP 1 MG 31 6%EUR115.299116.04115.7922317763,000883,494.73
IT0003256820BTP 1 FB 33 5,75%EUR115.279115.801115.5772814903,0001,043,662.85
IT0003535157BTP 1 AG 34 5%EUR109.511110.95110.59920222,605,0002,881,109.03
IT0003745541BTPi 15 ST 35 2.35%EUR106.36107.82107.534354138,000148,397.4
IT0003934657BTP 1 FB 37 4%EUR100.56101.98101.3214416214,873,00015,069,537.8
IT0004286966BTP 1 AG 39 5%EUR109.1111.08110.30141303,616,0003,988,499
IT0004513641BTP 1 MZ 25 5%EUR101.071101.17101.114142037,982,0008,070,930.4
IT0004644735BTP 1 MZ 26 4,50%EUR101.841102.14101.963541733,445,0003,512,644.08
IT0004735152BTPi 15 ST 26 3,10%EUR
IT0004889033BTP 1 ST 28 4,75%EUR105.6106.03105.84688583,428,0003,628,431.09
IT0005001547BTP 1 ST 24 3,75%EUR99.993100.03100.0160920110,239,00010,240,647.01
IT0005045270BTP 1 DC 24 2,50%EUR99.36599.4899.4290347918,433,00018,327,752.2
IT0004923998BTP 1 ST 44 4,75%EUR106.44108.2107.61010281,535,0001,651,815
IT0005004426BTPi 15 ST 24 2,35%EUR100.827100.98100.844484163,000164,376.5
IT0005024234BTP 1 MZ 30 3,50%EUR100.36101.04100.73617956,476,0006,523,674.22
IT0005127086BTP 1 DC 25 2%EUR97.8798.05997.9861643912,770,00012,512,833.13
IT0005094088BTP 1 MZ 32 1,65%EUR86.8387.6787.40155695,337,0004,664,620.47
IT0005138828BTPi 15 ST 32 1,25%EUR97.8498.7398.047466610,000598,089.5
IT0005090318BTP 1 GN 25 1,50%EUR97.88198.02497.9655050923,781,00023,297,175.29
IT0005083057BTP 1 ST 46 3,25%EUR85.8787.5686.752701043,927,0003,406,778.4
IT0005162828BTP 1 MZ 47 2,7%EUR78.1579.5778.66456472,664,0002,095,623.8
IT0005170839BTP 1 GN 26 1,60%EUR96.46196.7596.6199432011,749,00011,351,876.53
IT0005425233BTP 1 ST 51 1,7%EUR60.261.961.1344115657,000401,653.1
IT0005177909BTP 1 ST 36 2,25%EUR83.2284.684.00851384,354,0003,657,730.5
IT0005210650BTP 1 DC 26 1,25%EUR94.89195.26895.123253038,697,0008,272,869.2
IT0005217770BTP ITALIA INFL 24 OT 24EUR99.18399.399.22152446,00045,641.9
IT0005240350BTP 1 ST 33 2,45%EUR90.07191.0390.70202472,646,0002,399,975.44
IT0005240830BTP 1 GN 27 2,2%EUR96.7397.14996.9887343712,388,00012,014,963.98
IT0005246134BTPi 15 MG 28 1,30%EUR99.8499.9799.88732456,00055,936.9
IT0005273013BTP 01 MZ 48 3,45%EUR87.9189.8589.09542211,049,000934,611
IT0005282527BTP 15 NV 24 1,45%EUR98.87598.98198.932971577,447,0007,367,538.06
IT0005252520CCTEU 15 OT 24EUR100.508100.543100.52610896,090,0006,122,039.21
IT0005323032BTP 1 FB 28 2,00%EUR95.40195.87995.654382527,286,0006,969,378.1
IT0005217390BTP 1 MZ 67 2,80%EUR72.4974.373.3618417441,000323,525.7
IT0005274805BTP 1 AG 27 2,05%EUR96.12996.53996.382812728,486,0008,179,044.88
IT0005321325BTP 01 ST 38 2,95%EUR87.5189.22588.64800201,388,0001,230,434.2
IT0005311508CCTEU 15 AP 25EUR100.897100.934100.9234320509,000513,700.27
IT0005246340BTP 15 MG 24 1,85%EUR99.947100.00499.970841259,250,0009,247,303.09
IT0005359846CCTEU 15 GE 25EUR101.313101.372101.3463848629,000637,468.73
IT0005377152BTP 1 MZ 40 3,10%EUR87.5889.0988.5918514764,000676,841.7
IT0005331878CCTEU 15 ST 25EUR100.683100.75100.70073982,915,0002,935,426.21
IT0005332835BTP ITALIA INFL 21 MG 26EUR96.5696.5696.561400,000386,240
IT0005363111BTP 1 ST 49 3,85%EUR93.7495.5794.79153582,011,0001,906,257.7
IT0005398406BTP 1 ST 50 2,45%EUR71.7772.9172.360735220,000159,193.6
IT0005403396BTP 1 AG 30 0,95%EUR85.8786.5186.07429524,708,0004,052,377.37