Tuesday, May 14, 2024 - 23:22

Italian Government bonds - Today Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0004532559BTP 01 ST 40 5,00%EUR109.37109109.61109.3612493,000539,061
IT0004545890BTPi 15 ST 41 2,55%EUR108.093
IT0001086567BTP 1 NV 26 7,25%EUR109.1655109.152109.269109.18815555,000606,126.2
IT0001174611BTP 1 NV 27 6,5%EUR110.3815110.418110.538110.4188144,000159,128.27
IT0001278511BTP 1 NV 29 5,25%EUR109.2625109.301109.52109.3227939,0001,027,653.71
IT0001444378BTP 1 MG 31 6%EUR115.3115
IT0003256820BTP 1 FB 33 5,75%EUR115.0305115.35115.389115.352155,000178,794.45
IT0003535157BTP 1 AG 34 5%EUR109.825109.511109.511109.5111175,000191,644.25
IT0003745541BTPi 15 ST 35 2.35%EUR106.38106.36106.36106.36113,00013,826.8
IT0003934657BTP 1 FB 37 4%EUR100.5515100.56101.04100.649587,000591,328.3
IT0004286966BTP 1 AG 39 5%EUR109.3945109.1109.43109.436610,000666,530.5
IT0004513641BTP 1 MZ 25 5%EUR101.0804101.102101.108101.1069114,000115,260.63
IT0004644735BTP 1 MZ 26 4,50%EUR101.8815101.872101.949101.8729151,000153,906.22
IT0004735152BTPi 15 ST 26 3,10%EUR104.38585
IT0004889033BTP 1 ST 28 4,75%EUR105.5635105.711105.711105.71111,0001,057.11
IT0005001547BTP 1 ST 24 3,75%EUR99.9865100.022100.03100.0298281,000281,079.1
IT0005045270BTP 1 DC 24 2,50%EUR99.420999.45799.4899.45718610,000606,734.49
IT0004923998BTP 1 ST 44 4,75%EUR106.558106.44106.53106.51424,00025,553.4
IT0005004426BTPi 15 ST 24 2,35%EUR100.7955
IT0005024234BTP 1 MZ 30 3,50%EUR100.4035100.49100.55100.493198,000199,081.2
IT0005127086BTP 1 DC 25 2%EUR97.939697.9597.9897.96932511,000500,610.31
IT0005094088BTP 1 MZ 32 1,65%EUR86.9287.0387.1287.03215,00013,055.4
IT0005138828BTPi 15 ST 32 1,25%EUR97.75697.8497.9297.924500,000489,548.5
IT0005090318BTP 1 GN 25 1,50%EUR98.047397.96198.01998.01621531,000520,456.97
IT0005083057BTP 1 ST 46 3,25%EUR85.97285.8786.3386945,00038,730.1
IT0005162828BTP 1 MZ 47 2,7%EUR77.971578.1578.1578.15359,00046,108.5
IT0005170839BTP 1 GN 26 1,60%EUR96.564396.6196.6496.6114683,000659,943.69
IT0005425233BTP 1 ST 51 1,7%EUR60.547560.260.6260.622110,00066,262
IT0005177909BTP 1 ST 36 2,25%EUR83.48883.2283.7183.46782,000653,046.3
IT0005210650BTP 1 DC 26 1,25%EUR95.03995.06895.15895.06819295,000280,592.48
IT0005217770BTP ITALIA INFL 24 OT 24EUR99.2902
IT0005240350BTP 1 ST 33 2,45%EUR90.11990.07190.29990.14140,000126,256.58
IT0005240830BTP 1 GN 27 2,2%EUR96.848596.996.97996.908311,572,0001,523,500.44
IT0005246134BTPi 15 MG 28 1,30%EUR99.719
IT0005273013BTP 01 MZ 48 3,45%EUR88.19687.9188.7387.913155,000136,290.3
IT0005282527BTP 15 NV 24 1,45%EUR98.981398.97198.98198.97511561,000555,241.6
IT0005252520CCTEU 15 OT 24EUR100.519100.508100.513100.5136694,000697,553.87
IT0005323032BTP 1 FB 28 2,00%EUR95.47295.4995.6295.4927642,000613,608.91
IT0005217390BTP 1 MZ 67 2,80%EUR72.723572.4973.1572.492185,000134,172.5
IT0005274805BTP 1 AG 27 2,05%EUR96.244596.25896.37996.25817535,000515,336.63
IT0005321325BTP 01 ST 38 2,95%EUR87.87987.5188.10487.512205,000179,573.7
IT0005311508CCTEU 15 AP 25EUR100.9125100.934100.934100.93414,0004,037.36
IT0005359846CCTEU 15 GE 25EUR101.31685101.315101.34101.315674,00074,989.07
IT0005377152BTP 1 MZ 40 3,10%EUR87.87187.5887.5987.582200,000175,175
IT0005331878CCTEU 15 ST 25EUR100.70175100.683100.74100.7114338,000340,393.33
IT0005332835BTP ITALIA INFL 21 MG 26EUR96.69175
IT0005363111BTP 1 ST 49 3,85%EUR93.59293.7493.9793.748216,000202,890.1
IT0005398406BTP 1 ST 50 2,45%EUR72.07271.7772.5271.772110,00079,022
IT0005403396BTP 1 AG 30 0,95%EUR85.96285.9486.1485.944582,000500,554.8
IT0005419848BTP 1 FB 26 0,50%EUR95.229295.25995.2995.25921379,000361,093.8