Wednesday, May 8, 2024 - 13:20

Italian Government bonds - Current month Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0004532559BTP 01 ST 40 5,00%EUR109.88111.14110.68273271,324,0001,465,439.3
IT0004545890BTPi 15 ST 41 2,55%EUR110.3110.3110.31100,000110,300
IT0001086567BTP 1 NV 26 7,25%EUR109.201109.549109.39708812,447,0002,676,946.53
IT0001174611BTP 1 NV 27 6,5%EUR110.38110.839110.65334632,687,0002,973,255.26
IT0001278511BTP 1 NV 29 5,25%EUR109.171109.96109.651841516,652,0007,294,040.72
IT0001444378BTP 1 MG 31 6%EUR115.299116.04115.8388111634,000734,418.03
IT0003256820BTP 1 FB 33 5,75%EUR115.75115.801115.798805241,000279,075.1
IT0003535157BTP 1 AG 34 5%EUR109.78110.95110.72141152,102,0002,327,364.05
IT0003745541BTPi 15 ST 35 2.35%EUR107.02107.82107.665162124,000133,504.8
IT0003934657BTP 1 FB 37 4%EUR100.59101.98101.514801089,757,0009,904,799.3
IT0004286966BTP 1 AG 39 5%EUR110111.08110.59355152,410,0002,665,304.5
IT0004513641BTP 1 MZ 25 5%EUR101.071101.17101.129121134,390,0004,439,568.5
IT0004644735BTP 1 MZ 26 4,50%EUR101.841102.14101.98342982,105,0002,146,750.98
IT0004735152BTPi 15 ST 26 3,10%EUR
IT0004889033BTP 1 ST 28 4,75%EUR105.6106.03105.86646372,390,0002,530,208.35
IT0005001547BTP 1 ST 24 3,75%EUR99.993100.03100.010411204,117,0004,117,428.41
IT0005045270BTP 1 DC 24 2,50%EUR99.36599.44999.4223233012,648,00012,574,935.19
IT0004923998BTP 1 ST 44 4,75%EUR107.72108.2107.9545211885,000955,397.5
IT0005004426BTPi 15 ST 24 2,35%EUR100.98100.98100.98213,00013,127.4
IT0005024234BTP 1 MZ 30 3,50%EUR100.36101.04100.85557452,504,0002,525,423.46
IT0005127086BTP 1 DC 25 2%EUR97.8798.05997.996112577,706,0007,551,580.26
IT0005094088BTP 1 MZ 32 1,65%EUR86.8387.6787.45197474,165,0003,642,374.72
IT0005138828BTPi 15 ST 32 1,25%EUR98.7398.7398.731100,00098,730
IT0005090318BTP 1 GN 25 1,50%EUR97.88198.02497.9602031415,904,00015,579,590.96
IT0005083057BTP 1 ST 46 3,25%EUR86.4287.5687.04946291,024,000891,386.5
IT0005162828BTP 1 MZ 47 2,7%EUR78.3579.5778.95059251,152,000909,510.8
IT0005170839BTP 1 GN 26 1,60%EUR96.46196.7596.640961796,664,0006,440,153.75
IT0005425233BTP 1 ST 51 1,7%EUR61.2261.961.432699431,000264,774.9
IT0005177909BTP 1 ST 36 2,25%EUR83.784.684.28757212,206,0001,859,383.8
IT0005210650BTP 1 DC 26 1,25%EUR94.89195.26895.131311946,155,0005,855,332.12
IT0005217770BTP ITALIA INFL 24 OT 24EUR99.18399.399.19364233,00032,733.9
IT0005240350BTP 1 ST 33 2,45%EUR90.2391.0390.80924251,622,0001,472,925.95
IT0005240830BTP 1 GN 27 2,2%EUR96.7397.14997.022552707,709,0007,479,468.24
IT0005246134BTPi 15 MG 28 1,30%EUR99.8499.9799.87744339,00038,952.2
IT0005273013BTP 01 MZ 48 3,45%EUR88.7489.8589.4477710565,000505,379.9
IT0005282527BTP 15 NV 24 1,45%EUR98.87598.94798.91766984,609,0004,559,115.04
IT0005252520CCTEU 15 OT 24EUR100.52100.543100.52791805,388,0005,416,444.02
IT0005323032BTP 1 FB 28 2,00%EUR95.40195.87995.696701454,246,0004,063,281.92
IT0005217390BTP 1 MZ 67 2,80%EUR73.5174.374.271187136,000101,008.8
IT0005274805BTP 1 AG 27 2,05%EUR96.12996.53996.404331655,522,0005,323,447.02
IT0005321325BTP 01 ST 38 2,95%EUR88.6589.22588.90990131,025,000911,326.5
IT0005311508CCTEU 15 AP 25EUR100.897100.93100.9262512324,000327,001.06
IT0005246340BTP 15 MG 24 1,85%EUR99.94799.97699.96422987,105,0007,102,457.96
IT0005359846CCTEU 15 GE 25EUR101.341101.372101.3519131415,000420,610.41
IT0005377152BTP 1 MZ 40 3,10%EUR88.989.0988.9829510533,000474,279.1
IT0005331878CCTEU 15 ST 25EUR100.688100.73100.70051531,812,0001,824,693.16
IT0005332835BTP ITALIA INFL 21 MG 26EUR96.5696.5696.561400,000386,240
IT0005363111BTP 1 ST 49 3,85%EUR94.4495.5795.20562191,162,0001,106,289.3
IT0005398406BTP 1 ST 50 2,45%EUR72.8572.9172.90762100,00072,907.6
IT0005403396BTP 1 AG 30 0,95%EUR85.8786.5186.05497313,418,0002,941,358.77